![]() |
Mono Lake Weather Center
|
|
Humidity
35%
|
Pressure
29.94"
|
Wind
7.1
mph (SSW)
|
Dew Point
12°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 9 5:00 AM | Thu, Oct 9 6:00 AM | Thu, Oct 9 7:00 AM | Thu, Oct 9 8:00 AM | Thu, Oct 9 9:00 AM | Thu, Oct 9 10:00 AM | Thu, Oct 9 11:00 AM | Thu, Oct 9 12:00 PM | Thu, Oct 9 1:00 PM | Thu, Oct 9 2:00 PM | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM | Fri, Oct 10 4:00 PM | Fri, Oct 10 5:00 PM | Fri, Oct 10 6:00 PM | Fri, Oct 10 7:00 PM | Fri, Oct 10 8:00 PM | Fri, Oct 10 9:00 PM | Fri, Oct 10 10:00 PM | Fri, Oct 10 11:00 PM | Sat, Oct 11 12:00 AM | Sat, Oct 11 1:00 AM | Sat, Oct 11 2:00 AM | Sat, Oct 11 3:00 AM | Sat, Oct 11 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 35°F | 35°F | 35°F | 36°F | 41°F | 49°F | 60°F | 63°F | 64°F | 65°F | 65°F | 64°F | 62°F | 58°F | 54°F | 51°F | 50°F | 50°F | 42°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 48°F | 54°F | 61°F | 63°F | 65°F | 66°F | 67°F | 66°F | 65°F | 63°F | 60°F | 56°F | 53°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F |
Feels Like | 29°F | 29°F | 29°F | 31°F | 38°F | 45°F | 56°F | 59°F | 61°F | 62°F | 62°F | 61°F | 59°F | 54°F | 50°F | 47°F | 46°F | 46°F | 37°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 44°F | 51°F | 57°F | 60°F | 62°F | 63°F | 64°F | 63°F | 62°F | 60°F | 57°F | 52°F | 50°F | 48°F | 47°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 37% | 35% | 34% | 32% | 27% | 19% | 8% | 8% | 8% | 8% | 9% | 10% | 11% | 15% | 19% | 23% | 26% | 29% | 32% | 35% | 37% | 38% | 39% | 40% | 43% | 45% | 49% | 49% | 39% | 21% | 18% | 17% | 16% | 16% | 16% | 17% | 19% | 23% | 32% | 41% | 50% | 57% | 65% | 68% | 66% | 62% | 61% | 62% |
Dew Point | 14°F | 12°F | 12°F | 12°F | 12°F | 11°F | 1°F | 2°F | 4°F | 4°F | 5°F | 6°F | 8°F | 11°F | 14°F | 16°F | 17°F | 19°F | 21°F | 22°F | 23°F | 23°F | 22°F | 23°F | 23°F | 24°F | 26°F | 28°F | 29°F | 20°F | 18°F | 18°F | 17°F | 17°F | 17°F | 18°F | 18°F | 21°F | 24°F | 28°F | 31°F | 33°F | 36°F | 37°F | 35°F | 33°F | 32°F | 31°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.88" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" |
Wind Speed | 7 mph | 7.1 mph | 7 mph | 6.1 mph | 5.6 mph | 10 mph | 17.2 mph | 20.8 mph | 23.3 mph | 24.2 mph | 23.8 mph | 22 mph | 19.4 mph | 14.5 mph | 10.2 mph | 9.4 mph | 9.4 mph | 8.6 mph | 8.4 mph | 8 mph | 8.5 mph | 8.5 mph | 8.4 mph | 8.8 mph | 8.9 mph | 9.4 mph | 9.2 mph | 8.4 mph | 9.2 mph | 14.6 mph | 17.7 mph | 18.2 mph | 19.3 mph | 17.9 mph | 18.5 mph | 18.1 mph | 15.8 mph | 14.9 mph | 13.1 mph | 11.7 mph | 11.3 mph | 10.5 mph | 9.9 mph | 9.2 mph | 9.2 mph | 8.4 mph | 8.2 mph | 7.6 mph |
Wind Direction |
![]() 207° SSW | ![]() 203° SSW | ![]() 200° SSW | ![]() 194° SSW | ![]() 153° SSE | ![]() 159° SSE | ![]() 183° S | ![]() 199° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 190° S | ![]() 186° S | ![]() 182° S | ![]() 178° S | ![]() 189° S | ![]() 194° SSW | ![]() 197° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 199° SSW | ![]() 188° S | ![]() 194° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 181° S | ![]() 183° S | ![]() 190° S | ![]() 195° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 213° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 9 |
![]() Clear |
65 °F
|
35 °F
|
0% |
8% |
Friday
Oct 10 |
![]() Clear |
67 °F
|
46 °F
|
0% |
17% |
Saturday
Oct 11 |
![]() Clear |
56 °F
|
40 °F
|
0% |
28% |
Sunday
Oct 12 |
![]() Clear |
58 °F
|
37 °F
|
0% |
25% |
Monday
Oct 13 |
![]() Clear |
55 °F
|
40 °F
|
0% |
18% |
Tuesday
Oct 14 |
![]() Rain |
46 °F
|
37 °F
|
100% |
66% |
Wednesday
Oct 15 |
![]() Rain |
52 °F
|
38 °F
|
100% |
50% |
Thursday
Oct 16 |
![]() Snow |
39 °F
|
34 °F
|
100% |
62% |
Friday
Oct 17 |
![]() Snow |
49 °F
|
35 °F
|
28% |
62% |
Saturday
Oct 18 |
![]() Clear |
57 °F
|
39 °F
|
0% |
39% |
Sunday
Oct 19 |
![]() Clear |
58 °F
|
42 °F
|
0% |
40% |
Monday
Oct 20 |
![]() Clear |
66 °F
|
44 °F
|
0% |
28% |
Tuesday
Oct 21 |
![]() Clouds |
67 °F
|
49 °F
|
0% |
17% |
Wednesday
Oct 22 |
![]() Clear |
64 °F
|
48 °F
|
0% |
18% |
Thursday
Oct 23 |
![]() Clouds |
58 °F
|
45 °F
|
0% |
23% |
Friday
Oct 24 |
![]() Clouds |
63 °F
|
45 °F
|
0% |
36% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Mono Lake News Mono Lake Photos Mono Lake Videos |