Mono Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
30.71"
|
Wind
3.5
mph (WSW)
|
|
Dew Point
7°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 15°F | 15°F | 15°F | 16°F | 17°F | 19°F | 24°F | 29°F | 32°F | 34°F | 35°F | 37°F | 38°F | 39°F | 31°F | 25°F | 22°F | 20°F | 20°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 20°F | 27°F | 30°F | 32°F | 34°F | 35°F | 35°F | 35°F | 34°F | 30°F | 27°F | 26°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F |
| Feels Like | 9°F | 9°F | 9°F | 10°F | 10°F | 13°F | 20°F | 29°F | 32°F | 34°F | 35°F | 37°F | 38°F | 39°F | 31°F | 19°F | 13°F | 13°F | 11°F | 13°F | 13°F | 11°F | 10°F | 11°F | 12°F | 11°F | 12°F | 12°F | 11°F | 11°F | 14°F | 27°F | 30°F | 32°F | 34°F | 35°F | 35°F | 35°F | 34°F | 30°F | 21°F | 20°F | 22°F | 23°F | 23°F | 21°F | 21°F | 22°F |
| Cloudiness | 1% | 1% | 8% | 60% | 80% | 99% | 99% | 81% | 68% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 19% | 15% | 12% | 10% | 9% | 7% | 9% | 16% | 14% | 15% | 29% | 98% | 80% | 80% | 85% | 88% | 90% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 65% | 61% | 59% | 52% | 48% | 46% | 43% | 39% | 38% | 41% | 43% | 43% | 49% | 53% | 57% | 60% | 57% | 52% | 50% | 49% | 50% | 49% | 47% | 47% | 46% | 46% | 47% | 46% | 47% | 48% | 51% | 50% | 50% | 53% | 54% | 58% | 68% | 75% | 74% | 68% | 64% | 63% | 61% | 59% | 57% | 57% | 56% |
| Dew Point | 7°F | 6°F | 5°F | 5°F | 4°F | -8°F | -6°F | -1°F | 0°F | 2°F | 5°F | 7°F | 9°F | 12°F | 11°F | 9°F | 7°F | 5°F | 2°F | 1°F | 0°F | 0°F | -1°F | -1°F | -2°F | -2°F | -2°F | -2°F | -2°F | -2°F | 1°F | 8°F | 11°F | 12°F | 15°F | 16°F | 18°F | 23°F | 25°F | 20°F | 15°F | 13°F | 14°F | 13°F | 13°F | 11°F | 11°F | 11°F |
| Pressure | 30.71" | 30.71" | 30.71" | 30.71" | 30.74" | 30.77" | 30.77" | 30.68" | 30.68" | 30.62" | 30.56" | 30.5" | 30.5" | 30.5" | 30.53" | 30.62" | 30.71" | 30.74" | 30.74" | 30.77" | 30.77" | 30.83" | 30.83" | 30.8" | 30.83" | 30.83" | 30.83" | 30.83" | 30.83" | 30.86" | 30.8" | 30.71" | 30.68" | 30.62" | 30.56" | 30.56" | 30.53" | 30.53" | 30.5" | 30.56" | 30.65" | 30.68" | 30.65" | 30.65" | 30.65" | 30.65" | 30.65" | 30.65" |
| Wind Speed | 3.5 mph | 3.8 mph | 3.9 mph | 3.1 mph | 4.3 mph | 4.3 mph | 3.4 mph | 0.8 mph | 1.4 mph | 0.4 mph | 2.4 mph | 0.8 mph | 2.6 mph | 1.5 mph | 0.8 mph | 4.1 mph | 6.8 mph | 5.2 mph | 6.2 mph | 4.6 mph | 4 mph | 4.8 mph | 5.3 mph | 4.9 mph | 4.1 mph | 5.1 mph | 4.5 mph | 4.1 mph | 4.9 mph | 4.5 mph | 4.3 mph | 1.2 mph | 1.1 mph | 1.7 mph | 2.2 mph | 2 mph | 1.6 mph | 3 mph | 2.7 mph | 2.4 mph | 5.1 mph | 4.8 mph | 4 mph | 3.8 mph | 3.8 mph | 4.3 mph | 3.9 mph | 3.7 mph |
| Wind Direction |
![]() 243° WSW | ![]() 246° WSW | ![]() 251° WSW | ![]() 256° WSW | ![]() 247° WSW | ![]() 242° WSW | ![]() 250° WSW | ![]() 276° W | ![]() 31° NNE | ![]() 324° NW | ![]() 50° NE | ![]() 58° ENE | ![]() 37° NE | ![]() 10° N | ![]() 259° W | ![]() 261° W | ![]() 249° WSW | ![]() 253° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 255° WSW | ![]() 259° W | ![]() 256° WSW | ![]() 250° WSW | ![]() 253° WSW | ![]() 261° W | ![]() 262° W | ![]() 254° WSW | ![]() 257° WSW | ![]() 257° WSW | ![]() 258° WSW | ![]() 252° WSW | ![]() 52° NE | ![]() 30° NNE | ![]() 4° N | ![]() 6° N | ![]() 253° WSW | ![]() 232° SW | ![]() 193° SSW | ![]() 249° WSW | ![]() 257° WSW | ![]() 255° WSW | ![]() 241° WSW | ![]() 248° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 258° WSW | ![]() 251° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Clear |
39 °F
|
14 °F
|
0% |
41% |
|
Saturday
Jan 10 |
Clouds |
35 °F
|
18 °F
|
0% |
53% |
|
Sunday
Jan 11 |
Clouds |
38 °F
|
24 °F
|
0% |
69% |
|
Monday
Jan 12 |
Clear |
39 °F
|
27 °F
|
0% |
71% |
|
Tuesday
Jan 13 |
Clear |
42 °F
|
28 °F
|
0% |
66% |
|
Wednesday
Jan 14 |
Clear |
45 °F
|
33 °F
|
0% |
64% |
|
Thursday
Jan 15 |
Clear |
43 °F
|
32 °F
|
0% |
48% |
|
Friday
Jan 16 |
Clear |
41 °F
|
27 °F
|
0% |
49% |
|
Saturday
Jan 17 |
Clear |
33 °F
|
25 °F
|
0% |
33% |
|
Sunday
Jan 18 |
Clear |
37 °F
|
28 °F
|
0% |
43% |
|
Monday
Jan 19 |
Clear |
41 °F
|
31 °F
|
0% |
54% |
|
Tuesday
Jan 20 |
Clear |
45 °F
|
33 °F
|
0% |
44% |
|
Wednesday
Jan 21 |
Clear |
47 °F
|
34 °F
|
0% |
24% |
|
Thursday
Jan 22 |
Clouds |
46 °F
|
36 °F
|
0% |
24% |
|
Friday
Jan 23 |
Clouds |
43 °F
|
34 °F
|
0% |
23% |
|
Saturday
Jan 24 |
Clear |
43 °F
|
33 °F
|
0% |
21% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mono Lake News Mono Lake Photos Mono Lake Videos |

Login





















