Mono Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30.8"
|
Wind
4.6
mph (WSW)
|
|
Dew Point
8°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 14°F | 14°F | 14°F | 13°F | 12°F | 13°F | 12°F | 14°F | 16°F | 28°F | 31°F | 34°F | 36°F | 37°F | 36°F | 39°F | 29°F | 26°F | 24°F | 25°F | 24°F | 25°F | 26°F | 26°F | 26°F | 27°F | 27°F | 28°F | 26°F | 25°F | 24°F | 25°F | 32°F | 34°F | 36°F | 38°F | 39°F | 39°F | 37°F | 36°F | 32°F | 29°F | 28°F | 27°F | 28°F | 29°F | 28°F | 28°F |
| Feels Like | 7°F | 6°F | 7°F | 6°F | 5°F | 6°F | 5°F | 8°F | 16°F | 28°F | 31°F | 34°F | 36°F | 37°F | 36°F | 39°F | 24°F | 19°F | 18°F | 19°F | 19°F | 21°F | 22°F | 22°F | 22°F | 22°F | 24°F | 24°F | 20°F | 19°F | 18°F | 20°F | 32°F | 34°F | 36°F | 38°F | 39°F | 39°F | 37°F | 36°F | 29°F | 24°F | 23°F | 22°F | 23°F | 25°F | 24°F | 25°F |
| Cloudiness | 2% | 2% | 2% | 3% | 12% | 38% | 34% | 34% | 42% | 46% | 65% | 52% | 42% | 53% | 57% | 63% | 48% | 68% | 70% | 77% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 89% | 82% | 70% | 35% | 52% | 56% | 65% | 72% | 74% | 23% | 26% | 30% | 36% | 50% | 58% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 72% | 67% | 63% | 57% | 52% | 46% | 48% | 51% | 46% | 48% | 58% | 58% | 57% | 63% | 71% | 74% | 70% | 64% | 59% | 56% | 55% | 54% | 52% | 51% | 51% | 51% | 51% | 48% | 46% | 45% | 46% | 52% | 55% | 66% | 67% | 66% | 68% | 74% | 73% | 65% | 59% | 55% | 54% | 55% | 55% | 54% | 55% |
| Dew Point | 8°F | 7°F | 6°F | 4°F | 1°F | -3°F | -3°F | 0°F | 7°F | 8°F | 11°F | 17°F | 18°F | 18°F | 20°F | 22°F | 19°F | 15°F | 11°F | 10°F | 9°F | 10°F | 10°F | 9°F | 9°F | 9°F | 10°F | 10°F | 6°F | 5°F | 3°F | 5°F | 14°F | 17°F | 22°F | 23°F | 23°F | 24°F | 26°F | 26°F | 20°F | 15°F | 12°F | 11°F | 13°F | 13°F | 12°F | 13°F |
| Pressure | 30.8" | 30.8" | 30.8" | 30.83" | 30.86" | 30.86" | 30.89" | 30.86" | 30.77" | 30.71" | 30.68" | 30.59" | 30.53" | 30.53" | 30.53" | 30.53" | 30.59" | 30.68" | 30.71" | 30.68" | 30.68" | 30.68" | 30.68" | 30.65" | 30.62" | 30.62" | 30.59" | 30.59" | 30.62" | 30.65" | 30.65" | 30.62" | 30.56" | 30.53" | 30.5" | 30.45" | 30.42" | 30.39" | 30.42" | 30.42" | 30.42" | 30.5" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" |
| Wind Speed | 4.6 mph | 5.1 mph | 3.9 mph | 4 mph | 4.5 mph | 4.3 mph | 4.6 mph | 3.4 mph | 2.3 mph | 1.4 mph | 0.4 mph | 1.1 mph | 2.3 mph | 1 mph | 1.7 mph | 2.9 mph | 4.6 mph | 5.3 mph | 5 mph | 4.6 mph | 4.6 mph | 3.7 mph | 3.6 mph | 4 mph | 3.9 mph | 3.6 mph | 3.3 mph | 3.7 mph | 4.6 mph | 4.8 mph | 4.6 mph | 4.2 mph | 1.9 mph | 0.2 mph | 1.1 mph | 0.5 mph | 0.5 mph | 2.2 mph | 2.7 mph | 1.3 mph | 3.2 mph | 5 mph | 4.8 mph | 4.7 mph | 4.4 mph | 3.9 mph | 4.2 mph | 3.5 mph |
| Wind Direction |
![]() 257° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 262° W | ![]() 256° WSW | ![]() 253° WSW | ![]() 255° WSW | ![]() 261° W | ![]() 251° WSW | ![]() 22° NNE | ![]() 12° NNE | ![]() 9° N | ![]() 2° N | ![]() 350° N | ![]() 255° WSW | ![]() 255° WSW | ![]() 246° WSW | ![]() 252° WSW | ![]() 256° WSW | ![]() 245° WSW | ![]() 255° WSW | ![]() 247° WSW | ![]() 257° WSW | ![]() 254° WSW | ![]() 260° W | ![]() 260° W | ![]() 258° WSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 250° WSW | ![]() 260° W | ![]() 273° W | ![]() 79° E | ![]() 239° WSW | ![]() 256° WSW | ![]() 265° W | ![]() 278° W | ![]() 298° WNW | ![]() 261° W | ![]() 254° WSW | ![]() 261° W | ![]() 258° WSW | ![]() 257° WSW | ![]() 257° WSW | ![]() 254° WSW | ![]() 257° WSW | ![]() 259° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Clouds |
39 °F
|
12 °F
|
0% |
58% |
|
Sunday
Jan 11 |
Clouds |
39 °F
|
24 °F
|
0% |
67% |
|
Monday
Jan 12 |
Clear |
38 °F
|
26 °F
|
0% |
69% |
|
Tuesday
Jan 13 |
Clear |
41 °F
|
27 °F
|
0% |
64% |
|
Wednesday
Jan 14 |
Clear |
45 °F
|
31 °F
|
0% |
61% |
|
Thursday
Jan 15 |
Clear |
44 °F
|
33 °F
|
0% |
54% |
|
Friday
Jan 16 |
Clear |
41 °F
|
31 °F
|
0% |
49% |
|
Saturday
Jan 17 |
Clear |
38 °F
|
30 °F
|
0% |
37% |
|
Sunday
Jan 18 |
Clear |
38 °F
|
30 °F
|
0% |
38% |
|
Monday
Jan 19 |
Clear |
39 °F
|
31 °F
|
0% |
38% |
|
Tuesday
Jan 20 |
Clear |
40 °F
|
31 °F
|
0% |
36% |
|
Wednesday
Jan 21 |
Clear |
42 °F
|
32 °F
|
0% |
31% |
|
Thursday
Jan 22 |
Clouds |
42 °F
|
31 °F
|
38% |
47% |
|
Friday
Jan 23 |
Clear |
41 °F
|
30 °F
|
0% |
18% |
|
Saturday
Jan 24 |
Clear |
40 °F
|
28 °F
|
0% |
17% |
|
Sunday
Jan 25 |
Clear |
39 °F
|
27 °F
|
0% |
14% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mono Lake News Mono Lake Photos Mono Lake Videos |

Login


















